ID Name City, State Zip Lv Yr Tst Cl
13511 Adams, Toska Charlestown, IN 47111 2 4
14596 Aurnou, Steve Nicholasville, KY 40356 1 2
11452 Baney, Donald Magnolia, KY 42757 1 7
6468 Barnett, David M. Louisville, KY 40241 3 16
13514 Bradbury, Marcus Elizabethtown, KY 42701 1 4
11058 Callen, Jeremy Clendenin, WV 25045 9733 3 8
14490 Campbell, Roger Lexington, KY 40517 1 2
1495 Cattan, Joseph Louisville, KY 40245 2757 3 30
5312 Cole, Todd William Burlington, KY 41005 3 17
14041 Cooper, Craig Louisville, KY 40208 1 3
14042 Cooper, Neil Morning View, KY 41063 1 3
14797 Crutchfield, Bryan Wise, VA 24293 1 2
1731 Davis, Jimmie F. Elizabethtown, KY 42701 3148 2 38
10977 Durham, Robert Louisville, KY 40272 3 8
6662 Eldridge, Mike Isom, KY 41824 1 4
1953 Ferguson, Haywood R. Richmond, KY 40475 9110 3 13
14696 Finley, Julian Louisveille, PA 40220 1 2
13597 Florence, DeAndre Villa Hills, KY 41017 1 3
10493 Ford, Michael Georgetown, KY 40324 3 9
2037 Friddle, J. Eric Versailles, KY 40383 1631 3 23
12465 Green, Alex Thelma, KY 41260 2 6
11183 Hall, Earl Kenova, WV 25530 2 7
2274 Hardy, Thomas Wilson Alexandria, KY 41001 3 40
13333 Jones, James "Greg" Burlington, KY 41005 1 6
10009 Keeney, George M. Nitro, WV 25143 3 34
14689 Lehew, John Jackson, OH 45640 3 20
10421 Love, Timothy A. Louisville, KY 40216 2 9
14360 Lucas, Erwin Whitesburg, KY 41858 1 3
2860 Mann, Lawrence (Larry New Albany, IN 47150 6226 3 39
2870 Martin, Alan L. Louisville, KY 40272 3 36
12477 McCammon, David Utica, KY 42376 1 4
14114 McCann, Bryan Florence, KY 41042 1 3
12422 McKinney, Jack Lexington, KY 40502 1 6
11679 McNutt, Patrick Richmond, KY 40475 2 7
14818 Medley, Jeffrey Charleston, WV 25302 2 4
13223 Meier, Daniel William Cincinnati, OH 45231 3 31
10932 Meredith, Griffin Louisville, KY 40205 2 7
2090 Merkel, James Lexington, KY 40504 3 15
15055 O'Mary, Kenny Goshen, KY 40026 1 2
10645 Ragsdale, Jacob Louisville, KY 40216 1 8
15059 Serey, Robert Lexington, KY 40503 1 2
11682 Shaw, Chris Louisville, KY 40214 2 7
1705 Shaw, Jim Louisville, KY 40214 3 10
10901 Shumate, D. Mark Floyds Knob, IN 47119 3 8
10978 Skeeters, Mark D. Vine Grove, KY 40175 3 8
13401 Slugantz, Eric Hebron, KY 41048 1 3
12059 Spann, Rick Murray, KY 42071 1 4
11963 Stewart, Kurt Ironton, OH 45638 3 12
11766 Walls, Jason Earl Princeton, KY 42445 1 7
7034 Wolterman, David S. Lexington, KY 40591 3 18
6171 Zeppa, Antonio Prospect, KY 40059 3 17
|
Copyright (C) 1998-2007 Kentucky High School Athletic Association All rights reserved. - A Kentucky.Com Affiliate |